Mickey Murray
Edward Kevin Murray
Born: October 14, 1898
Peterborough, ON Canada
Deceased
Position: G
Height: 5'10"
Weight: 168
Shoot/Catch: Right
Career: 1927-1938
Major league statistics
Mickey Murray compiled a career record of 209 wins, 152 losses and 39 ties with a goals against average of 1.67 in his career with the Philadelphia Arrows, Providence Reds, St. Louis Flyers, Kansas City Greyhounds and St. Paul Saints. He began playing during the 1927 season and last took the ice during the 1938 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1927-28 | CAHL | Philadelphia Arrows | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1927-28 | CAHL | Providence Reds | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1928-29 | CAHL | Providence Reds | 40 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1929-30 | CAHL | Providence Reds | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1930-31 | CAHL | Providence Reds | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1931-32 | CAHL | Philadelphia Arrows | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1933-34 | AHA | St. Louis Flyers | 48 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1934-35 | AHA | St. Louis Flyers | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1935-36 | AHA | St. Louis Flyers | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1936-37 | AHA | Kansas City Greyhounds | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1937-38 | AHA | Kansas City Greyhounds | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1938-39 | AHA | St. Paul Saints | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 410 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1927-28 | CAHL | Philadelphia Arrows | 3 | 200 | 1 | 2 | 0 | 1 | 4 | 1.20 | ||||
1927-28 | CAHL | Providence Reds | 21 | 1310 | 6 | 10 | 5 | 1 | 42 | 1.92 | ||||
1928-29 | CAHL | Providence Reds | 40 | 2540 | 18 | 12 | 0 | 12 | 58 | 1.37 | ||||
1929-30 | CAHL | Providence Reds | 39 | 2394 | 23 | 11 | 5 | 6 | 96 | 2.41 | ||||
1930-31 | CAHL | Providence Reds | 40 | 2470 | 23 | 11 | 6 | 4 | 96 | 2.33 | ||||
1931-32 | CAHL | Philadelphia Arrows | 38 | 2352 | 13 | 20 | 5 | 0 | 3 | 1 | 0.03 | |||
1933-34 | AHA | St. Louis Flyers | 48 | 26 | 18 | 4 | 7 | |||||||
1934-35 | AHA | St. Louis Flyers | 46 | 2920 | 29 | 14 | 3 | 0 | 6 | 97 | 1.99 | |||
1935-36 | AHA | St. Louis Flyers | 47 | 27 | 16 | 4 | 9 | |||||||
1936-37 | AHA | Kansas City Greyhounds | 36 | 21 | 13 | 2 | 11 | |||||||
1937-38 | AHA | Kansas City Greyhounds | 48 | 21 | 22 | 5 | ||||||||
1938-39 | AHA | St. Paul Saints | 4 | 1 | 3 | 1 | ||||||||
Totals | 410 | 14186 | 209 | 152 | 39 | 0 | 61 | 394 | 1.67 | 394 | 0 | .000 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1928-29 | CAHL | Providence Reds | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1929-30 | CAHL | Providence Reds | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1930-31 | CAHL | Providence Reds | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1933-34 | AHA | St. Louis Flyers | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1934-35 | AHA | St. Louis Flyers | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1935-36 | AHA | St. Louis Flyers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1936-37 | AHA | Kansas City Greyhounds | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Totals | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1928-29 | CAHL | Providence Reds | 6 | 363 | 1 | 3 | 2 | 0 | 1 | 14 | 2.31 | 0 | ||
1929-30 | CAHL | Providence Reds | 3 | 180 | 3 | 0 | 0 | 0 | 0 | 4 | 1.33 | 0 | ||
1930-31 | CAHL | Providence Reds | 2 | 142 | 1 | 1 | 0 | 0 | 0 | 7 | 2.96 | 0 | ||
1933-34 | AHA | St. Louis Flyers | 7 | 460 | 2 | 4 | 1 | 0 | 1 | 12 | 1.57 | 0 | ||
1934-35 | AHA | St. Louis Flyers | 6 | 370 | 3 | 3 | 0 | 0 | 0 | 18 | 2.92 | 0 | ||
1935-36 | AHA | St. Louis Flyers | 1 | 80 | 0 | 0 | 1 | 0 | 1 | 1 | 0.75 | 0 | ||
1936-37 | AHA | Kansas City Greyhounds | 3 | 180 | 0 | 3 | 0 | 0 | 3 | 10 | 3.33 | 0 | ||
Totals | 28 | 1775 | 10 | 14 | 4 | 0 | 6 | 66 | 2.23 | 66 | 0 | .000 |